Pennsylvania Age 65+ Population By County

Detailed Analysis (Based on ACS 2022 5 Year Survey)
Click on a county below (desktop only) or the table to get all the details on a given county.

Top 10 Pennsylvania Counties (By 65+ Population)

Not surprisingly the top 5 counties in terms of elderly population are around Pittsburgh and Philadelphia, Pennsylvania's largest population centers.

County 2022 Estimate
Allegheny 242,474
Philadelphia 223,219
Montgomery 155,467
Bucks 125,555
Lancaster 104,082
Delaware 96,358
Chester 91,051
York 83,046
Westmoreland 82,872
Berks 75,145

Top 5 Pennsylvania Counties (By Percent of County Population 65+)

Now we look not at overall population, but the percent of the population that is 65 years or older.

County 2022 Estimate
Sullivan 29.3%
Cameron 28%
Potter 24.9%
Wayne 24.6%
Susquehanna 24.2%
Warren 23.8%
Venango 23.7%
Westmoreland 23.4%
Cambria 23.1%
Somerset 23.1%

Top 5 Pennsylvania Counties (By 3 Year Percent Growth)

Finally, we look at the counties in which the 65+ Population has growth the fastest over the last 3 years.

County 2019 Estimate 2022 Estimate Change Percent Growth Over 3 Years
Butler 34,025 38,240 4,215 12.4%
Pike 12,152 13,564 1,412 11.6%
Bucks 113,718 125,555 11,837 10.4%
Chester 82,614 91,051 8,437 10.2%
Lancaster 94,915 104,082 9,167 9.7%
Dauphin 45,549 49,936 4,387 9.6%
York 76,024 83,046 7,022 9.2%
Northampton 56,396 61,421 5,025 8.9%
Monroe 28,274 30,720 2,446 8.7%
Montgomery 143,138 155,467 12,329 8.6%
All Counties (Age 65 Plus)
County 2019 Pop Estimate 2020 Pop Estimate 2021 Pop Estimate 2022 Pop Estimate 3 Year Change (2019-2022) 3 Year Change Pct 2019 Pct Estimate 2020 Pct Estimate 2021 Pct Estimate 2022 Pct Estimate
Adams 20,304 20,884 21,335 21,851 1,547 7.6% 19.8% 20.3% 20.6% 20.9%
Allegheny 226,124 230,745 235,342 242,474 16,350 7.2% 18.5% 18.9% 18.9% 19.5%
Armstrong 14,236 14,496 14,623 14,993 757 5.3% 21.6% 22.2% 22.2% 22.9%
Beaver 34,713 35,351 35,943 36,827 2,114 6.1% 20.9% 21.5% 21.4% 22%
Bedford 10,751 10,950 10,785 10,958 207 1.9% 22.2% 22.7% 22.6% 23%
Berks 70,728 72,293 73,073 75,145 4,417 6.2% 16.9% 17.3% 17.1% 17.5%
Blair 24,996 25,372 25,366 25,616 620 2.5% 20.3% 20.7% 20.6% 20.9%
Bradford 12,671 12,948 12,800 13,080 409 3.2% 20.8% 21.3% 21.3% 21.7%
Bucks 113,718 117,271 120,674 125,555 11,837 10.4% 18.1% 18.7% 18.7% 19.5%
Butler 34,025 35,240 36,381 38,240 4,215 12.4% 18.2% 18.8% 18.9% 19.7%
Cambria 29,240 29,633 30,111 30,817 1,577 5.4% 22% 22.5% 22.5% 23.1%
Cameron 1,235 1,234 1,288 1,269 34 2.8% 26.8% 27.3% 28% 28%
Carbon 13,196 13,398 13,536 14,034 838 6.4% 20.7% 20.9% 20.9% 21.6%
Centre 22,306 23,102 23,050 23,904 1,598 7.2% 13.8% 14.2% 14.5% 15.1%
Chester 82,614 85,378 87,163 91,051 8,437 10.2% 15.9% 16.4% 16.4% 17%
Clarion 7,413 7,587 7,354 7,515 102 1.4% 19.1% 19.6% 19.6% 20%
Clearfield 16,097 16,306 16,512 16,793 696 4.3% 20.1% 20.5% 20.5% 21.1%
Clinton 7,121 7,220 7,036 7,311 190 2.7% 18.3% 18.7% 18.6% 19.3%
Columbia 12,443 12,716 12,823 12,945 502 4% 18.9% 19.4% 19.7% 19.9%
Crawford 17,140 17,487 17,427 18,081 941 5.5% 20% 20.6% 20.6% 21.6%
Cumberland 45,230 46,482 47,125 48,759 3,529 7.8% 18.1% 18.5% 18.3% 18.7%
Dauphin 45,549 46,922 48,181 49,936 4,387 9.6% 16.5% 16.9% 17% 17.5%
Delaware 90,402 93,043 93,913 96,358 5,956 6.6% 16% 16.5% 16.4% 16.7%
Elk 6,517 6,728 6,849 7,028 511 7.8% 21.5% 22.4% 22.1% 22.8%
Erie 47,517 48,770 49,109 50,712 3,195 6.7% 17.4% 17.9% 18.1% 18.7%
Fayette 27,082 27,486 27,393 28,050 968 3.6% 20.6% 21.1% 21.2% 21.8%
Forest 1,603 1,675 1,663 1,593 -10 -.6% 21.9% 23.3% 23.4% 22.9%
Franklin 29,673 30,172 30,118 30,901 1,228 4.1% 19.2% 19.5% 19.4% 19.8%
Fulton 3,040 3,086 3,108 3,177 137 4.5% 21% 21.3% 21.4% 21.8%
Greene 6,823 6,946 6,941 7,055 232 3.4% 18.5% 19% 19.1% 19.7%
Huntingdon 9,299 9,437 9,102 9,342 43 .5% 20.5% 20.9% 20.5% 21.2%
Indiana 15,959 16,296 16,254 16,461 502 3.1% 18.8% 19.3% 19.4% 19.7%
Jefferson 9,013 9,114 9,296 9,454 441 4.9% 20.6% 20.9% 20.9% 21.3%
Juniata 4,896 4,984 4,758 4,839 -57 -1.2% 19.9% 20.2% 20.2% 20.6%
Lackawanna 41,322 41,918 42,545 43,161 1,839 4.5% 19.6% 19.9% 19.7% 20%
Lancaster 94,915 97,717 98,919 104,082 9,167 9.7% 17.5% 18% 18% 18.8%
Lawrence 18,660 18,952 18,860 19,351 691 3.7% 21.5% 22% 21.9% 22.5%
Lebanon 26,742 27,278 27,398 28,432 1,690 6.3% 19.1% 19.4% 19.2% 19.8%
Lehigh 60,102 61,356 61,667 63,356 3,254 5.4% 16.5% 16.7% 16.6% 16.9%
Luzerne 62,285 63,077 63,664 64,551 2,266 3.6% 19.6% 19.9% 19.6% 19.8%
Lycoming 21,753 22,059 22,105 22,764 1,011 4.6% 19% 19.3% 19.3% 20%
McKean 7,883 7,980 7,818 8,099 216 2.7% 19% 19.5% 19.2% 20%
Mercer 23,624 23,997 24,114 24,777 1,153 4.9% 21.2% 21.7% 21.7% 22.4%
Mifflin 9,787 9,992 9,808 9,980 193 2% 21.1% 21.6% 21.2% 21.6%
Monroe 28,274 29,373 29,452 30,720 2,446 8.7% 16.8% 17.4% 17.5% 18.3%
Montgomery 143,138 146,901 150,256 155,467 12,329 8.6% 17.4% 17.8% 17.7% 18.2%
Montour 3,768 3,840 3,774 3,813 45 1.2% 20.6% 21.1% 20.7% 21%
Northampton 56,396 57,836 59,023 61,421 5,025 8.9% 18.6% 19% 19% 19.5%
Northumberland 19,142 19,318 19,407 19,725 583 3% 20.9% 21.2% 21.1% 21.6%
Perry 8,293 8,497 8,559 8,901 608 7.3% 18% 18.4% 18.7% 19.4%
Philadelphia 212,274 217,403 219,185 223,219 10,945 5.2% 13.4% 13.7% 13.7% 14%
Pike 12,152 12,375 12,958 13,564 1,412 11.6% 21.9% 22.2% 22.2% 23%
Potter 3,953 4,001 3,954 4,077 124 3.1% 23.5% 24% 24% 24.9%
Schuylkill 28,561 28,972 28,931 29,578 1,017 3.6% 20% 20.4% 20.2% 20.7%
Snyder 7,419 7,634 7,511 7,891 472 6.4% 18.3% 18.9% 18.8% 19.8%
Somerset 16,178 16,425 16,492 17,034 856 5.3% 21.8% 22.2% 22.2% 23.1%
Sullivan 1,696 1,691 1,655 1,722 26 1.5% 27.6% 28% 27.9% 29.3%
Susquehanna 9,383 9,522 9,123 9,317 -66 -.7% 22.9% 23.5% 23.5% 24.2%
Tioga 8,786 8,952 9,048 9,322 536 6.1% 21.5% 22% 22% 22.6%
Union 7,996 8,157 7,822 8,138 142 1.8% 17.7% 18.2% 18.2% 19%
Venango 11,213 11,576 11,572 11,964 751 6.7% 21.6% 22.5% 22.8% 23.7%
Warren 8,882 9,043 8,920 9,142 260 2.9% 22.3% 22.9% 23% 23.8%
Washington 41,708 42,525 42,901 44,435 2,727 6.5% 20.1% 20.5% 20.5% 21.2%
Wayne 12,078 12,282 12,292 12,609 531 4.4% 23.5% 24% 24% 24.6%
Westmoreland 78,061 79,710 80,611 82,872 4,811 6.2% 22.1% 22.7% 22.7% 23.4%
Wyoming 5,598 5,729 5,616 5,751 153 2.7% 20.5% 21.2% 21.3% 21.9%
York 76,024 78,264 79,398 83,046 7,022 9.2% 17.1% 17.5% 17.5% 18.2%
Contact Us

322 North Shore Drive

Building 1B, Suite 200

Pittsburgh, PA 15212

Phone number
+1 (412) 230-8552
info@synthelize.com

I am interested in information on: